REY
- Colour: ivory
- Fabric: chiffon
- Care: dry clean or hand washing
- White silk-blend crepe lining
- Length of the train of the dress from the waist line – 1,47 m
Returns are not accepted on bridal orders. Every piece is carefully made to order.
Please let us know if a rush order is required and we will try our best to accommodate.
Size Chart
We want you to receive ideal dress size for your special event. In case you have doubts what size to choose, please contact our customer care customercare@itsmilladress.com

Size | Bust, cm | Waist, cm | Hips, cm | Hand
range, cm |
---|---|---|---|---|
XXS | 79 - 82 | 59 - 61 | 86 - 89 | 26 |
XS | 83 - 86 | 62 - 65 | 90 - 93 | 27 |
S | 87 - 90 | 66 - 69 | 94 - 97 | 28 |
M | 91 - 94 | 70 - 73 | 98 - 101 | 29 |
L | 95 - 98 | 74 - 77 | 102 - 105 | 30 |
XL | 99 - 102 | 78 - 81 | 106 - 109 | 32 |
XXL | 103 - 106 | 82 - 85 | 110 - 113 | 34 |
XXXL | 107 - 110 | 86 - 89 | 114 - 117 | 36 |

We want you to receive ideal dress size for your special event. In case you have doubts what size to choose, please contact our customer care customercare@itsmilladress.com

Size | Bust, in | Waist, in | Hips, in | Hand
range, in |
---|---|---|---|---|
XXS | 31.1 - 32.2 | 23.2 - 24 | 33.8 - 35 | 10.2 |
XS | 32.6 - 33.8 | 24.4 - 25.5 | 35.4 - 36.6 | 10.6 |
S | 34.2 - 35.4 | 25.9 - 27.1 | 37 - 38.1 | 11 |
M | 35.8 - 37 | 27.5 - 28.7 | 38.5 - 39.7 | 11.4 |
L | 37.4 - 38.5 | 29.1 - 30.3 | 40.1 - 41.3 | 11.8 |
XL | 38.9 - 40.1 | 30.7 - 31.8 | 41.7 - 42.9 | 12.5 |
XXL | 40.5 - 41.7 | 32.2 - 33.4 | 43.3 - 44.4 | 13.3 |
XXXL | 42.1 - 43.3 | 33.8 - 35 | 44.8 - 46 | 14.1 |
